Troubleshooting & common errors
Bulk upload: errors and warnings
What the messages in the bulk upload review mean, and how to fix them in your file.
For: Suppliers
The file can’t be read
| Message | Fix |
|---|---|
| "Upload an .xlsx, .xls or .csv file…" | Save the file as Excel or CSV. In Google Sheets use File → Download. |
| "Without its pictures this file is still … MB; the limit is 4 MB." | Split the rows across several files. |
| "No product rows found…" | The file needs a row of column names and at least one product row. |
| "This PDF contains pictures of pages, not text…" | The PDF is scanned. Upload the spreadsheet version, or a PDF exported from Excel or Word. |
| "This PDF is password-protected…" | Save a copy without a password and upload that. |
| "This PDF is damaged or incomplete…" | Download the PDF again, or upload the spreadsheet version. |
| "No product table was found in this PDF…" | The PDF is probably a brochure without a price table. Upload the price list instead. |
| "PDFs can be at most 4 MB." / "…more than 40 pages." | Export only the price-list pages. |
Errors — the row is not imported
| Message | Fix |
|---|---|
| "Same barcode as row … — each barcode once per file." | List each product once. If the rows are designs or flavours of one product, list it once and add them as Varieties. |
| "The two barcode columns disagree on this row…" | Your file has two barcode columns with different codes on this row. Correct the file so both show the piece barcode. |
| "Barcode … has 11 digits — probably a UPC whose leading 0 was dropped…" | Add the leading 0 in your file and format the column as Text. |
| "The spreadsheet shortened this barcode…" | The cell holds something like 4.0217E+12. Type the full code again with the column formatted as Text. |
| "Price per Case (…) doesn’t equal Price per Piece × Pieces per Case…" | Make the two prices agree, or keep only one. |
| "A price per piece needs Pieces per Case…" | Add pieces per case, or give the price per case. |
Warnings — imported, but check them
| Message | What to check |
|---|---|
| "Price looks unusual: €… per kg…" | The price may be per display or per case while the column is set to per piece (or the other way round). |
| "Weight … doesn’t match the name…" | Either the weight cell or the size in the name is wrong. |
| "Pieces per case (…) ≠ pieces per display × displays per case…" | One of the packaging figures is wrong. |
| "Price per case changes by …%" | A large change to a product you already have — make sure it is intended. |
| "Read as empty: …" | A cell with “-” or “n/a” is treated as empty; the product is a draft until you add the value. |
Drafts
A row missing a required detail — often a photo, stock or category — is imported as a draft and listed with what is missing. Drafts are hidden from buyers until you complete them.
Related articles
Still stuck? The Support Assistant can check your own products, stock and orders.
Open support